No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Wednesday | 02-04-2025 | 5 1 6 0 2 9 | 1 |
2 | Tuesday | 01-04-2025 | 9 8 2 5 8 2 | 1 |
3 | Monday | 31-03-2025 | 7 8 1 3 6 2 | 1 |
4 | Sunday | 30-03-2025 | 6 5 0 1 4 5 | 1 |
5 | Saturday | 29-03-2025 | 2 1 7 0 6 6 | 1 |
6 | Friday | 28-03-2025 | 7 0 3 1 6 5 | 1 |
7 | Thursday | 27-03-2025 | 4 2 1 5 7 0 | 1 |
8 | Wednesday | 26-03-2025 | 0 2 8 1 3 6 | 1 |
9 | Tuesday | 25-03-2025 | 6 9 6 4 8 1 | 1 |
10 | Monday | 24-03-2025 | 2 0 6 1 8 3 | 1 |

